Surrey FITA Star - Sunday 18th July 2010
Indvidual Results Day 2 - Visitors
County
Did not start
Retired
Signed in
SPACE
OK
Retired
Did not start
Space
FITA Men - Recurve - Visitors 19
Pl Name   Club County Bow   90m 70m 50m 30m 10's X's Total
1 Whysall Colin Merdon Visitor Recurve 274 309 314 348 46 21 1245
2 Durham Mike Greenwood O Visitor Recurve 242 296 300 326 29 8 1164
3 Prysnyak Mykola Chichester Visitor Recurve 240 284 287 342 31 11 1153
4 Ward Gary Brent Valley Visitor Recurve 252 257 297 314 22 5 1120
5 Robinson Ben Eclipse Visitor Recurve 227 279 282 329 25 11 1117
6 Smith Steve Dover Castle Visitor Recurve 219 271 254 316 16 6 1060
7 Green Peter Spelthorne Visitor Recurve 234 235 255 324 16 5 1048
8 Cassidy Kevin Forest of Bere Visitor Recurve 219 253 257 309 12 3 1038
9 Johnson Paul Chichester Visitor Recurve 0 0 0 0 0 0 0
10 Puttkammer Trevor von Holbrook Visitor Recurve 0 0 0 0 0 0 0
11 Bristow Christopher 2020 Archery Visitor Recurve 0 0 0 0 0 0 0
13 Stevens Graham Holbrook Visitor Recurve 0 0 0 0 0 0 0
9 Saunders Nik     Holbrook Visitor Recurve 210 260 252 299 6 4 1021
10 Evans Alan Crystal Palace Visitor Recurve 172 228 268 299 12 4 967
16 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
11 Reilly Robert Warfield Visitor Recurve 167 245 180 270 7 1 862
18 Thomas Adrian Greenwood O Visitor Recurve 205 0 205 0 0 0 0
19 Reeves Gary Greenwood O Visitor Recurve 0 0 0 0 0 0 0
DNS Gray Chris Burleigh Visitor Recurve
21 0 SPACE SPACE County SPACE
DNS Lee Nick Ham & Petersham Visitor Recurve
FITA Men - Compound - Visitors 11
Pl Name   Club County Bow   90m 70m 50m 30m 10's X's Total
1 Horan Chris Folkestone Visitor Compound 297 317 309 343 53 16 1266
2 Janicki Mike Greenwood O Visitor Compound 292 305 326 339 42 17 1262
3 Allen Steve GNAS Visitor Compound 293 311 300 350 40 14 1254
4 Axford Phil Crystal Palace Visitor Compound 275 297 309 336 30 12 1217
5 Gowing Mark Castle Moat FB Visitor Compound 267 305 295 334 30 11 1201
6 Mills Stephen Allington Castle Visitor Compound 279 279 303 317 21 6 1178
7 Goldfinch Graham Canterbury Visitor Compound 247 249 252 296 23 7 1044
Verrier Vince Forest of Bere Visitor Compound 0 0 0 0 0 0 0
DNS Wrigley Stephen Andover Visitor Compound
0 SPACE SPACE County SPACE
DNS Woodley Colin Worthing Visitor Compound
DNS Duncan Tom Burleigh Visitor Compound
FITA Men - Longbow - Visitors 2
Pl Name   Club County Bow   90m 70m 50m 30m 10's X's Total
1 Gawler Bob Thanet Visitor Longbow 36 55 67 228 1 0 386
2 Williams Mick Crystal Palace Visitor Longbow 23 55 84 146 1 2 308
FITA Men - Barebow - Visitors 1
Pl Name   Club County Bow   90m 70m 50m 30m 10's X's Total
1 Bulbeck Robert Company of 60 Visitor Barebow 17 59 104 222 1 0 402
FITA Women - Recurve - Visitors 6
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
0 SPACE SPACE County SPACE ##### ##### ##### ##### ### ### #REF!
1 Underwood Gemma St. Kingsmark Visitor Recurve 279 290 281 326 21 8 1176
2 McLean Jeanetta Brent Valley Visitor Recurve 283 289 272 309 30 10 1153
3 Wilson Stella Bayeux Visitor Recurve 217 270 231 301 6 6 1019
4 Gawler Linda Thanet Visitor Recurve 189 259 252 305 14 5 1005
5 Burnham Jane Burleigh Visitor Recurve 185 226 232 290 7 4 933
6 Baker Catherine Atkins County Recurve 147 144 161 221 1 0 673
FITA Women - Compound - Visitors 9
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1 Lloyd Claire Yately Visitor Compound 312 329 317 346 38 18 1304
2 Bastin Julia Stanford Visitor Compound 308 317 306 323 37 12 1254
3 du Feu Sally Burleigh Visitor Compound 291 291 280 329 34 11 1191
4 Roust Bernice Greenwood O Visitor Compound 266 289 286 319 31 9 1160
Lewis Maggie Spelthorne Visitor Compound 289 296 0 0 0 0 0
5 Godfrey Brenda Whiteleaf Visitor Compound 262 298 261 327 23 7 1148
6 Underwood Hillary GNAS Visitor Compound 259 285 258 304 18 3 1106
7 Ravenscroft Maxine Laleham Visitor Compound 231 261 229 260 9 1 981
8 Flack Vicki Crystal Palace Visitor Compound 191 200 194 281 12 2 866
FITA Junior Women - Recurve - Visitors 1
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1 Smith Leah Canterbury Visitor Recurve 180 217 109 246 2 1 752
Metric 2 Boys - Compound - Visitors 1
Pl Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1 Tucknott Philip Ditchling Visitor Compound 330 331 335 342 59 29 1338
Metric 2 Boys - Longbow - Visitors 1
Pl Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1 Pike Matthew Greenwood O Visitor Longbow 40 87 57 84 0 0 268