Surrey FITA Star - Saturday 17th July 2010
Indvidual Results Day 1 
Did not start
Retired
Signed in
SPACE
OK
Retired
Did not start
Space
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 162 209 211 270 5 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 233 234 256 321 16 4 0
SPACE 0 SPACE SPACE County SPACE 177 248 267 325 14 5 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
15 SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
34 SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
34 SPACE 0 SPACE SPACE County SPACE 43 92 55 226 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
FITA Men - Recurve 56
Pl   Name   Club County Bow   90m 70m 50m 30m 10's X's Total
1 A180 Whysall Colin Merdon Visitor Recurve 274 298 295 344 38 17 1211
2 A076 White Richard Chessington County Recurve 274 272 297 336 31 10 1179
3 A043 Ward Gary Brent Valley Visitor Recurve 241 285 284 325 13 5 1135
4 A027 Manning Jonathon Burleigh Visitor Recurve 238 275 269 331 23 12 1113
5 A059 Durham Mike Greenwood O Visitor Recurve 239 274 263 329 21 6 1105
6 A028 Manning Nicholas Burleigh Visitor Recurve 218 282 286 317 20 4 1103
7 A140 Smith Steve Dover Castle Visitor Recurve 226 269 280 325 25 11 1100
8 A087 Robinson Ben Eclipse Visitor Recurve 208 268 292 328 27 7 1096
9 A079 Buchanan Simon   Chessington County Recurve 231 264 270 325 21 13 1090
10 A011 Preston Mark Woking County Recurve 224 260 277 327 19 3 1088
11 A093 Constable Mark Lamorbey Park Visitor Recurve 232 257 271 322 15 8 1082
12 A092 Gray Chris Burleigh Visitor Recurve 199 277 277 321 16 7 1074
13 A031 Hayward Mike Guildford County Recurve 241 249 255 313 13 2 1058
14 A117 Gray Tim Surrey Bowmen County Recurve 216 262 273 301 10 6 1052
15 A061 Thomas Adrian Greenwood O Visitor Recurve 233 234 256 321 16 4 1044
16 A033 Streeter Dennis Nonsuch County Recurve 214 243 262 319 17 8 1038
17 A119 Green Peter Spelthorne Visitor Recurve 229 236 256 316 19 11 1037
18 A151 Saunders Nik     Holbrook Visitor Recurve 185 271 261 318 17 4 1035
19 A017 Suckling James Mole Valley County Recurve 233 234 256 321 16 4 1017
20 A188 Goodman Mark Rivernook County Recurve 190 258 252 315 18 5 1015
21 A091 Day Paul Mole Valley County Recurve 204 230 269 308 9 3 1011
22 A089 Molloy Kevin Guildford County Recurve 185 244 268 309 12 3 1006
23 A104 Harder Gary Surrey Bowmen County Recurve 214 257 224 301 16 4 996
24 A149 Cassidy Kevin Forest of Bere Visitor Recurve 194 262 242 286 8 2 984
25 A016 de Krester Simon Woking County Recurve 195 257 240 290 9 0 982
26 A142 Flanders Michael Atkins County Recurve 187 230 266 297 10 5 980
27 A124 Stolarski Jan  Guildford County Recurve 173 239 244 313 9 6 969
28 A086 Bentley Neil Guildford County Recurve 185 233 224 317 16 5 959
29 A008 Edwards Mac Guildford County Recurve 202 235 222 300 5 1 959
30 A126 Naysmith Robert Guildford County Recurve 177 217 224 320 15 9 938
31 A078 Halsey Richard Warlingham County Recurve 192 211 232 298 7 4 933
32 A083 Luckett John Guildford County Recurve 204 226 218 285 6 5 933
33 A045 Masters Andrew Reigate County Recurve 172 230 245 267 7 1 914
34 A007 Thompson Stephen Royal Richmond County Recurve 162 200 259 289 6 1 910
35 A131 Fitzgerald Richard Guildford County Recurve 196 189 225 293 8 4 903
36 A090 Sparrowhawk Nick Guildford County Recurve 137 191 220 321 10 3 869
37 A067 Jennings Richard Greenwood O Visitor Recurve 169 216 202 279 2 1 866
38 A032 Kotze Jacobus Royal Richmond County Recurve 132 221 208 302 14 2 863
39 A037 Reilly Robert Warfield Visitor Recurve 192 216 214 240 2 2 862
40 A154 Tulley Steven Guildford County Recurve 162 209 211 270 5 0 852
41 A168 Neary Mark Nonsuch County Recurve 171 192 213 274 5 0 850
42 A190 Stevens Graham Holbrook Visitor Recurve 206 206 241 189 10 2 842
43 A020 Mullin Keith Crowthorne Visitor Recurve 155 175 226 283 8 1 839
44 A050 Readings Gary Guildford County Recurve 117 207 206 298 4 4 828
45 A156 Tighe James Chessington County Recurve 91 138 110 215 3 1 554
RTD A182 Johnson Paul Chichester Visitor Recurve 190
RTD A170 Koutsavakis Manus CMO County Recurve 86 175 154
RTD A130 Stranks David Guildford County Recurve 75 141 118
RTD A213 Tulley Matthew Guildford County Recurve
DNS A051 Austwick Stephen Guildford County Recurve
DNS A019 McLoughlin Jamie Guildford County Recurve
DNS A189 Bristow Christopher 2020 Archery Visitor Recurve
DNS A152 Puttkammer Trevor von Holbrook Visitor Recurve
DNS A166 Collins Adam Aquarius Visitor Recurve
DNS A171 Holdsworth David CMO County Recurve
DNS A060 Reeves Gary Greenwood O Visitor Recurve
FITA Men - Compound 26
Pl   Name   Club County Bow   90m 70m 50m 30m 10's X's Total
1 A157 Rees Malcolm Guildford County Compound 311 308 333 347 50 16 1299
2 A135 Allen Steve GNAS Visitor Compound 303 326 316 348 54 17 1293
3 A048 Morris-Soper Grant Rivernook County Compound 303 317 307 347 36 15 1274
4 A025 Morris Dave Nonsuch County Compound 284 322 318 343 39 22 1267
5 A001 Creasey Martin Nonsuch County Compound 289 317 314 346 49 16 1266
6 A029 Wilkins John Woking County Compound 284 320 319 342 40 19 1265
7 A208 Horan Chris Folkestone Visitor Compound 287 311 320 343 26 17 1261
8 A063 Janicki Mike Greenwood O Visitor Compound 292 326 295 336 47 18 1249
9 A212 Leach Dercyk Allington Castle Visitor Compound 286 312 303 347 33 11 1248
10 A055 Smith Alex Warlingham County Compound 281 308 304 339 37 13 1232
11 A015 Mills Stephen Allington Castle Visitor Compound 268 308 308 338 34 8 1222
12 A160 Gowing Mark Castle Moat FB Visitor Compound 269 305 307 315 28 11 1196
13 A191 Price Alan Farnham County Compound 279 272 297 334 28 7 1182
14 A012 Burgess Don Guildford County Compound 256 287 292 334 33 13 1169
15 A053 Tuck Matthew Rivernook County Compound 251 297 288 325 29 14 1161
16 A082 Bashford Les Nonsuch County Compound 257 287 294 323 20 5 1161
17 A088 Collis Brian Atkins County Compound 244 290 270 325 26 10 1129
18 A177 Davison Neil Nonsuch County Compound 239 260 223 316 14 3 1038
19 A034 Cale Michael CMO County Compound 205 268 242 308 10 7 1023
RTD A106 Duncan Tom Burleigh Visitor Compound 251 304
RTD A148 Verrier Vince Forest of Bere Visitor Compound 302 320 314
RTD A137 Wright Aldred Ten Ring Visitor Compound 278
RTD A136 Wlliams Paul Thanet Visitor Compound 279
DNS A138 Woodley Colin Worthing Visitor Compound
DNS A132 Wrigley Stephen Andover Visitor Compound
DNS A203 Grinham Symon Crawley Visitor Compound
FITA Men - Longbow 6
Pl   Name   Club County Bow   90m 70m 50m 30m 10's X's Total
1 A026 Bale Martin Rivernook County Longbow 78 97 112 168 1 2 455
2 A042 Gawler Bob Thanet Visitor Longbow 0 0 0 0 0 0 416
3 A173 Pheby Derek Royal Richmond County Longbow 15 69 103 141 0 1 328
4 A107 Holder   Steve Royal Richmond County Longbow 6 18 107 153 3 0 284
5 A172 Patterson Steve Royal Richmond County Longbow 43 26 61 126 1 0 256
6 A077 White Kevin Chessington County Longbow 0 9 11 61 1 0 81
FITA Men - Barebow 1
Pl   Name   Club County Bow   90m 70m 50m 30m 10's X's Total
1 A070 Bulbeck Robert Company of 60 Visitor Barebow 9 36 62 181 0 0 288
FITA Women - Recurve 13
Pl   Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1 A022 Colville Louise Mole Valley County Recurve 284 296 298 337 39 10 1215
2 A167 Curtis Gritte Aquarius Visitor Recurve 241 254 238 302 16 7 1035
3 A039 Gawler Linda Thanet Visitor Recurve 235 239 248 302 16 2 1024
4 A010 Schofield Candy Woking County Recurve 230 274 224 288 8 2 1016
5 A164 Wilson Stella Bayeux Visitor Recurve 222 258 241 288 9 4 1009
6 A181 Burnham Jane Burleigh Visitor Recurve 226 241 244 293 11 5 1004
7 A192 Hewett Rosmary Canterbury Visitor Recurve 231 225 226 286 2 1 968
8 A075 Trussler Natalie Mole Valley County Recurve 238 250 256 219 8 3 963
9 A023 Walmsley Leigh Royal Richmond County Recurve 235 229 210 262 10 4 936
10 A175 Dare Carol Atkins County Recurve 158 232 211 285 7 2 886
11 A056 Warnes Sandie Rivernook County Recurve 161 241 165 263 8 5 830
12 A036 Wilson Dee Atkins County Recurve 99 191 172 268 5 0 730
13 A122 Skeet Linda Nonsuch County Recurve 118 156 151 257 4 2 682
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
A056 Lloyd Claire Yately Visitor Compound 285 305 317 345 43 16 1252
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
A080 Simpson Nichola  Oxford Visitor Compound 329 336 330 352 73 39 1347
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
FITA Women - Compound 12
Pl   Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1 A080 Simpson Nichola  Oxford Visitor Compound 329 336 330 352 73 39 1347
2 A021 Gales Andrea Woking County Compound 324 328 325 352 69 30 1329
3 A030 Lloyd Claire Yately Visitor Compound 99 191 172 268 5 0 1252
4 A038 Lewis Maggie Spelthorne Visitor Compound 295 311 306 334 35 11 1246
5 A004 Bastin Julia Stanford Visitor Compound 289 300 301 332 35 8 1222
6 A047 Godfrey Brenda Whiteleaf Visitor Compound 284 306 286 334 26 9 1210
7 A046 King Pamela Olde Colesdon County Compound 279 280 278 319 22 7 1156
8 A201 du Feu Sally Burleigh Visitor Compound 263 298 288 303 29 9 1152
9 A052 Lawrence-Tuck Jane Rivernook County Compound 251 300 273 322 22 4 1146
10 A054 Beddard Andrea Warlingham County Compound 282 277 243 317 19 9 1119
11 A068 Roust Bernice Greenwood O Visitor Compound 230 293 274 311 17 2 1108
12 A150 Cassidy Charlie Portsdown Visitor Compound 249 279 226 300 9 2 1054
6
FITA Women - Longbow 1
Pl   Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1 A073 Madelin Julia Rivernook County Longbow 80 97 45 109 2 1 331
FITA Junior Women - Recurve 1
Pl   Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1 A141 Smith Leah Canterbury Visitor Recurve 209 198 137 243 1 1 787
FITA Junior Women - Compound 0
Pl   Name   Club County Bow   70m 60m 50m 30m 10's X's Total
FITA Junior Women - Longbow 0
Pl   Name   Club County Bow   70m 60m 50m 30m 10's X's Total
FITA Cadet Men / Masters Men - Recurve 0
Pl   Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1
2
FITA Cadet Men / Masters Men - Compound 0
Pl   Name   Club County Bow   70m 60m 50m 30m 10's X's Total
FITA Cadet Men / Masters Men - Longbow 0
Pl   Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1
Metric 1 Boys - Recurve 0
Pl   Name   Club County Bow   70m 60m 50m 30m 10's X's Total
Metric 1 Boys - Compound 0
Pl   Name   Club County Bow   70m 60m 50m 30m 10's X's Total
Metric 1 Boys - Longbow 0
Pl   Name   Club County Bow   70, 60m 50m 30m 10's X's Total
FITA Cadet Women / Masters Women- Recurve 0
Pl   Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1
2
3
FITA Cadet Women / Masters Women- Compound 0
Pl   Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1
2
3
FITA Cadet Women / Masters Women - Longbow 0
Pl   Name   Club County Bow   60m 50m 40m 30m 10's X's Total
3
Metric 2 Boys - Recurve 1
Pl   Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1 A002 Taylor Harry Woking County Recurve 245 283 266 290 20 7 1084
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
SPACE 0 SPACE SPACE County SPACE 0 0 0 0 0 0 0
Metric 2 Boys - Compound 1
Pl   Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1 A159 Tucknott Philip Ditchling Visitor Compound 326 332 330 346 61 18 1334
Metric 2 Boys - Longbow 1
Pl   Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1 A065 Pike Matthew Greenwood O Visitor Longbow 45 44 49 103 0 0 241
Metric 3 Boys - Recurve 1
Pl   Name   Club County Bow   50m 40m 30m 20m 10's X's Total
1 A210 Hodgeson Jamie CMO County Recurve 143 213 191 218 2 2 765
Metric 3 Girls - Recurve 2
Pl   Name   Club County Bow   50m 40m 30m 20m 10's X's Total
1 A155 Tighe Danielle Chessington County Recurve 205 229 259 303 7 5 996
DNS A123 Skeet Katrina Nonsuch County Recurve
Metric 4 Girls - Recurve 3
Pl   Name   Club County Bow   40m 30m 20m 10m 10's X's Total
1 A179 Speller Georgina Chessington County Recurve 222 262 250 315 13 4 1049
2 A084 Smith Laura Chessington County Recurve 191 268 254 308 11 5 1021
3 A183 Cale Imogen CMO County Recurve 173 275 232 280 7 2 960
Visually Impaired International Round 1 at 30m 0
Pl   Name   Club County Bow   40cm 60cm 80cm 122cm 10's X's Total
1 A206 Hammond Peter St. Dunstans Visitor Compound 59 86 194 243 5 3 582